One low subscription rate gets you this course AND our entire library.
The first day of online Excel training is designed to create a strong foundation for using the world's most popular business software as a place to organize and analyze information. Participants in this course will start by establishing fundamental skills and best practices essential for using Excel, and will leave with a working knowledge of basic formulas and functions, as well as key tools to organize, format, and manage data in a spreadsheet. This online Excel course is designed for Individuals, Career Changers, Skill enhancement.
Microsoft Excel Training: Introduction | ||
| MODULE 1: Essentials & Intro to Formulas and Functions | MODULE 2: Formatting, Spreadsheet Design, Page Setup & Printing | |
|
| |
| Sign up to view this video | Sign up to view this video | |
Microsoft Excel Training: Intermediate | ||
| MODULE 3: List/Table Essentials & Charting | MODULE 4: Importing Data, Pivot Tables, Protecting & Linking Data | |
|
| |
| Sign up to view this video | Sign up to view this video | |
Microsoft Excel Training: Advanced | ||
| MODULE 5: Creating advanced Functions | MODULE 6: Using the "What If" Analysis Tools & Recording Macros | |
|
| |
| Sign up to view this video | Sign up to view this video | |
The first day of Excel is designed to create a strong foundation for using the world's most popular business software as a place to organize and analyze information. Participants in this course will start by establishing fundamental skills and best practices essential for using Excel, and will leave with a working knowledge of basic formulas and functions, as well as key tools to organize, format, and manage data in a spreadsheet. This course is designed for Individuals, Career Changers, Skill enhancement.
Microsoft Excel Introduction | ||
| MODULE 1: Essentials & Intro to Formulas and Functions | MODULE 2: Formatting, Spreadsheet Design, Page Setup & Printing | |
|
| |
| Sign up to view this video | Sign up to view this video | |
Microsoft Excel Intermediate | ||
| MODULE 3: List/Table Essentials & Charting | MODULE 4: Importing Data, Pivot Tables, Protecting & Linking Data | |
|
| |
| Sign up to view this video | Sign up to view this video | |
Microsoft Excel Advanced | ||
| MODULE 5: Creating advanced Functions | MODULE 6: Using the "What If" Analysis Tools & Recording Macros | |
|
| |
| Sign up to view this video | Sign up to view this video | |
There are no prerequisites for this series.



